DGA a NJ Golf Club
Beaver Brook Par 72 | White | White/Yellow | |||||
68.8 | 127 | 67.0 | 120 | ||||
Time | Players | M/PM | Index | Hdcp | Index | Hdcp | Captain |
11:30 | Rutigliano | 20.5 | 20 | ||||
Mike Pollack | |||||||
Smith | 17.7 | 17 | |||||
11:40 | Connors, C. | 11.0 | 9 | ||||
DeSimone | 24.3 | 24 | |||||
Thriy, L. | 34.2 | 35 | 34.2 | 31 | |||
11:50 | Canfield | 9.6 | 8 | ||||
Minutello | 24.3 | 24 | 24.3 | 21 | |||
Price | 19.3 | 18 | 19.2 | 15 | |||
Thiry, F. | 31.1 | 32 | 31.1 | 28 | |||
12:00 | Cavallo | WS | 18.4 | 17 | 18.4 | 15 | |
Keller, A. | WS | 18.3 | 17 | ||||
Newport | WS | 7.7 | 5 | 7.7 | 3 | ||
Rapp | 14.7 | 13 | |||||
12:10 | Babetski | WS | 17.3 | 16 | |||
Bylina | WS | 9.9 | 8 | 9.9 | 6 | ||
Evans | WS | 11.9 | 10 | ||||
Petronchak | WS | 9.4 | 7 | 9.4 | 5 | ||
Foursomes
Beaver Brook CC
World Series Championship
September 9, 2023