DGA a NJ Golf Club
| First Qualifying Match | Second Qualifying Match | ||||||
Partner Teams | Date | Course | Result | Date | Course | Result | Total PQM Score | Total Wins |
Rich Fitzgerald & Frank Thiry, DGA | 6/23 | QB | (-12) | 6/30 | SB | (-9) | (-21) | 0 |
Greg Cavallo & Ed Korleski | 4/30 | SB | +1 | 6/23 | QB | +12 | +13 | 2 |
Jim Petronchak & Mark Schuler | 4/30 | SB | (-1) | 6/18 | WB | (-1) | (2) | 0 |
Billy Bylina & Andrew Keller | 6/11 | NV | +9 | 6/18 | WB | +1 | +10 | 2 |
Bob Babetski & Bob Nowark | 4/16 | NV | (-5) | 6/11 | NV | (-9) | (14) | 0 |
Italo Minutello & Ron Ceglia, Jr. | 4/16 | NV | +5 | 4/23 | GK | +4 | +9 | 0 |
Bruce Rapp & Dennis Grote | 4/23 | GK | (-4) | 6/25 | QB | (-10) | (14) | 0 |
Rick Newport & George Canfield | 6/25 | QB | +10 | 7/2 | SB | 0 | +10 | 1.5 |
Dan Price & John Rutigliano | 6/18 | WB | (-2) | 7/2 | SB | 0 | (2) | .5 |
Mike Jeffries & Jim Rinaldi | 6/18 | WB | +2 | 6/30 | SB | +9 | +11 | 2 |
2022 Partners Tournament
2022 Semi-Final Bracket
(2) Jeffries & Rinaldi def. (8) Babetski & Nowark | Injury Forfeit |
(4) Minutello & Ceglia, Jr. def. (3) Bylina & Keller, A. | +2 |
Qualifying Round Standings
(both PQM rounds played)
Partner Team | Wins | Score | |
1st | Cavallo & Korleski | 2 | +13 |
2nd | Jeffries & Rinaldi | 2 | +11 |
3rd | Bylina & Keller, A. | 2 | +10 |
4th | Minutello & Ceglia, Jr. | 2 | +9 |
5th | Newport & Canfield | 1.5 | +10 |
6th | Price & Rutigliano | .5 | (2) |
7th | Petronchak & Schuler | 0 | (2) |
8th | Babetski & Nowark (TB) | 0 | (14) |
8th | Rapp & Grote (TB) | 0 | (14) |
10th | Fitzgerald & Thiry, F. | 0 | (21) |
* 2022 Partners Championship *
(4) Minutello & Ceglia, Jr. def. (2) Jeffries & Rinaldi | +7 |
2022 Quarter-Final Bracket
(re-seeding for semi-final round)
(8) Babetski & Nowark def. (1) Cavallo & Korleski | +1 |
(2) Jeffries & Rinaldi def. (7) Petrtonchak & Schuler | +7 |
(3) Bylina & Keller, A. def. (6) Price & Rutigliano | FF |
(4) Minutello & Ceglia, Jr. def. (5) Newport & Canfield | +4 |