Player | Wins | Years |
Minutello | 6 | 1976 |
1983 | ||
1989 | ||
1995 | ||
2012 | ||
2015 | ||
Babetski | 4 | 2008 |
2010 | ||
2022 | ||
2023 | ||
Thompson Jr. | 3 | 1975 |
1977 | ||
1989 | ||
Grote | 3 | 2004 |
2009 | ||
2018 | ||
McColgan | 3 | 1980 |
1985 | ||
2000 | ||
Rapp | 2 | 1993 |
2016 | ||
Thiry, L. | 2 | 1984 |
1991 | ||
Conway | 2 | 1986 |
2007 | ||
Prisco | 2 | 1982 |
1987 | ||
Fairlie | 2 | 1978 |
1981 | ||
Thiry, F. | 2 | 1997 |
2017 | ||
Jackson | 2 | 1973 |
1988 | ||
Kerr | 2 | 1972 |
1988 | ||
Perry, D. | 2 | 2001 |
2011 | ||
Greene | 1 | 1998 |
Cerciello | 1 | 1974 |
Sinclair | 1 | 2005 |
Ceglia Sr. | 1 | 2014 |
Fitzgerald | 1 | 2013 |
Connors | 1 | 2020 |
Shunk | 1 | 1979 |
Price | 1 | 2003 |
DeMeola | 1 | 1992 |
Banks | 1 | 2002 |
Wroble, D. | 1 | 1996 |
Stamas | 1 | 1994 |
Perry, J. | 1 | 2006 |
Rismanchi | 1 | 2019 |
Smith | 1 | 2021 |
DGA a NJ Golf Club
Rick Newport was 3 back of Jim Rinaldi and Bob Babetski at the turn but came alive on the back nine with a winning Net 35 and finished with a winning score of Net 73 both in World Series and DGA, 3 strokes ahead of Dan Price and Bob Babetski.
Rick did make a special request and needed an earlier tee time which we were able to accommodate. So maybe it was that 10:20 start that made the difference. He had to play quick because he had to leave to meet his band. I can safely say he is the first World Series Champion that wasn't present to accept the trophy. Congratulations, Rick.
John V Rutigliano
World Series Commissioner
World Series News
Year | Player | Score |
2024 | Newport | 74 |
2023 | Babetslo | 73 |
2022 | Babetski | 74 |
2021 | Smith | 66 |
2020 | Connors | 71 |
2019 | Rismanchi | 72 |
2018 | Grote | 71 |
2017 | F. Thiry | 69 |
2016 | Rapp | 71* |
2015 | Minutello | 71 |
2014 | Ceglia, Sr. | 78 |
2013 | Fitzgerald | 76* |
1991 | L. Thiry | 72 |
1990 | Kerr | 71 |
1989 | Thompson, Jr. | 71 |
Minutello | 71 | |
1988 | Jackson | 73 |
1987 | Prisco | 71 |
1986 | Conway | 67 |
1985 | McColgan | 67 |
1984 | L. Thiry | 70 |
1983 | Minutello | 70 |
1982 | Prisco | 71 |
1981 | Fairlie | 69 |
1980 | McColgan | 66 |
1979 | Shunk | 69 |
1978 | Fairlie | 75* |
1977 | Thompson, Jr. | 76 |
1976 | Minutello | 74* |
1975 | Thompson, Jr. | 76 |
1974 | Cerciello | 73 |
1973 | Jackson | 72 |
1972 | Kerr | 76 |
*playoff |
2024 World Series Results
Pos | Player | Event Won | Gross | EQ | Front Nine | Back Nine | Total Net | Winnings |
1 | Newport | Spooky Brook (74) | 81 | 0 | 38 | 35 | 73 | $138 |
2 | Babetski | Green Knoll (69) | 94 | 0 | 35 | 41 | 76 | $48.50 |
3 | Price | WS Points (36) | 93 | 1 | 39 | 37 | 76 | $48.50 |
4 | Rinaldi | Spooky Brook | 83 | 0 | 35 | 43 | 78 | $25 |
5 | Evans | Aggregate (300) | 88 | 2 | 42 | 41 | 83 | $22 |
6 | Petronchak | Quail Brook (70) | 99 | 0 | 43 | 46 | 89 | $18 |
7 | Connors, G. | Spooky Brook (74) | DNP | - | - | - | - | $15 |
7 | Bylina | Neshanic Valley M/L (68) | DNP | - | - | - | - | $15 |
7 | Fitzgerald | Warrenbrook (71) | DNP | - | - | - | - | $15 |
Previous Champions
2024 World Series Champion
Rick Newport
Rick Newport is our newest Champion getting his first championship under his belt. It was Rick's third time qualifying (Spooky Brook) in as many years. It was a good battle at Beaver Brook CC and Rick took full command on the back nine. He was Net 38 on the front and finished strong on the back with a Net 35. He was 3 strokes clear of second place finishing with a Net 73.
Congratulations, Rick
2012 | Minutello | 72 |
2011 | D. Perry | 69* |
2010 | Babetski | 70 |
2009 | Grote | 70 |
2008 | Babetski | 68 |
2007 | Conway | 71* |
2006 | J Perry | 78 |
2005 | Sincalir | 59 |
2004 | Grote | 72 |
2003 | Price | 71* |
2002 | Banks | 71 |
2001 | D. Perry | 69* |
2000 | McColgan | 69 |
1999 | D. Wrobel | 71 |
1998 | Greene | 73 |
1997 | F. Thiry | 73* |
1996 | R. Perry | 70 |
1995 | Minutello | 70 |
1994 | Stamas | 74* |
1993 | Rapp | 75 |
1992 | Demeola | 66 |