DGA a NJ Golf Club
2022
WS Aggregate Standings
Pos | Player | Spooky | Green | Neshanic | Warren | Quail | Total | SB |
---|---|---|---|---|---|---|---|---|
1 | Grote | 77 | 83 | 87 | 68 | 71 | 299 | 0 |
2 | Newport | 75 | 76 | 81 | 76 | 72 | 299 | 0 |
3 | Jeffries | 75 | 78 | 74 | 73 | DNP | 300 | 1 |
4 | Minutello | 85 | 74 | 78 | 77 | 76 | 305 | 6 |
5 | Canfield | 81 | 81 | DNP | 69 | 75 | 306 | 7 |
5 | Price | 84 | DNP | 79 | 70 | 73 | 306 | 7 |
7 | Nowark | 80 | 78 | 94 | 77 | 72 | 307 | 8 |
8 | Korleski | 85 | 85 | DNP | 74 | 68 | 312 | 13 |
8 | Rutigliano | 96 | 70 | 78 | 76 | 88 | 312 | 13 |
10 | Connors | 79 | 81 | 78 | 75 | DNP | 313 | 14 |
11 | Fitzgerald | 93 | 87 | 72 | 82 | 83 | 324 | 25 |
12 | Thiry, F. | 86 | 92 | 102 | 82 | DNP | 362 | 63 |
2020 World Series Results
Pos | Player | Event Won | Gross | EQ | Front Nine | Back Nine | Total Net | Winnings |
1 | Connors | WS Aggregate (290) | 78 | 0 | 33 | 38 | 71 | $181 |
2 | Rismanchi | WS Points (39) | 90 | 0 | 36 | 39 | 75 | $81 |
3 | Nowark | Quail Brook (62) | 106 | 1 | 39 | 39 | 78 | $58 |
4 | Ceglia Jr. | Spooky Brook (63) | 90 | 0 | 38 | 41 | 79 | $36 |
5 | Petronchak | Green Knoll (72) | 84 | 0 | 40 | 40 | 80 | $24 |
6 | Rinaldi | WS Points (25) | 87 | 1 | 42 | 41 | 83 | $21 |
7 | Korleski | WS Points (63 1/2) | 95 | 1 | 41 | 44 | 83 | $19 |
8 | Perry | Warrenbrook (66) | DNF | - | - | - | - | $15 |
2016 WS Aggregate Standings
Pos | Player | Green | Spooky | Warren | Quail | Total | SB |
---|---|---|---|---|---|---|---|
1 | Rutigliano | 69 | 69 | 70 | 79 | 287 | - |
1 | Rapp | 72 | 66 | 72 | 77 | 287 | - |
1 | Babestski | 70 | 68 | 76 | 73 | 287 | - |
4 | Jeffries | 71 | 68 | 76 | 75 | 290 | 3 |
5 | Korleski | 77 | 65 | 76 | 74 | 292 | 5 |
6 | Nowark | 83 | 71 | 71 | 69 | 294 | 7 |
7 | Petronchak | 71 | 79 | 74 | 71 | 295 | 8 |
8 | Thiry, L. | 69 | 72 | 73 | 82 | 296 | 9 |
9 | Price | 79 | 69 | 72 | 78 | 298 | 11 |
9 | Cavallo | 81 | 77 | 67 | 73 | 298 | 11 |
11 | Rismanchi | 74 | 74 | 80 | 74 | 302 | 15 |
12 | Grote | 83 | 71 | 85 | 73 | 312 | 25 |
2018 WS Points Standings
Position | Name | Wins | Points |
1 | Thiry, F. | 2 | 35 |
2 | Grote | 2 | 27 |
3 | Rismanchi | 2.33 | 24.33 |
4 | Smoot | 1.5 | 23.5 |
5 | Evans | 1.5 | 20 |
6 | Schuler | 1 | 19 |
7 | Griffith | 1 | 18 |
7 | Ceglia Jr. | 2 | 18 |
9 | Thiry, L. | 1 | 17 |
10 | Price | 3.33 | 16.33 |
11 | Ellis | 1 | 16 |
12 | Rapp | 1 | 15 |
12 | Ceglia Sr. | 1 | 15 |
14 | Cavallo | 1 | 8 |
15 | Connors | .5 | 6.5 |
Detailed Standings |
2016 World Series Results
Pos | Player | Event Won | Gross | EQ | Front Nine | Back Nine | Total Net | Winnings |
1 | Rapp | WS Aggregate (287) | 92 | 0 | 34 | 37 | 71 | $ 150 |
2 | Griffith | Quail Brook (66) | 83 | 1 | 34 | 37 | 71 | $ 67 |
3 | Rutigliano | WS Aggregate | 101 | 0 | 36 | 38 | 74 | $ 39.00 |
4 | Rinaldi | Warrenbrook (65) | 84 | 1 | 37 | 37 | 74 | $ 39.00 |
5 | Minutello | Spooky Brook (62) | 92 | 0 | 38 | 38 | 76 | $ 20 |
6 | Babetski | WS Aggregate (287) | 100 | 0 | 36 | 43 | 79 | $ 18 |
7 | Ceglia Sr. | Green Knoll (67) | 93 | 1 | 41 | 40 | 81 | $15 |
8 | Perry, D | WS Pts Qualifier (14) | 98 | 3 | 47 | 35 | 82 | $ 12 |
2018 WS Aggregate Standings
Pos | Player | Green | Spooky | Warren | Quail | Total | SB |
---|---|---|---|---|---|---|---|
1 | Rutigliano | 74 | 65 | 72 | 73 | 284 | - |
2 | Nowark | 76 | 71 | 67 | 71 | 285 | 1 |
3 | Bylina | 74 | 69 | 75 | 72 | 290 | 6 |
4 | Rismanchi | 74 | 74 | 69 | 74 | 291 | 7 |
5 | Minutello | 77 | 72 | 72 | 78 | 299 | 15 |
5 | Petronchak | 79 | 71 | 79 | 70 | 299 | 15 |
7 | Price | 79 | 74 | 70 | 78 | 301 | 17 |
8 | Schuler | 88 | 70 | 71 | 78 | 307 | 23 |
2020
WS Aggregate Standings
Pos | Player | Warren | Quail | Spooky | Green | Total | SB |
---|---|---|---|---|---|---|---|
1 | Connors | 71 | 71 | 73 | 75 | 290 | - |
2 | Rinaldi | 70 | 74 | 72 | 78 | 294 | 4 |
3 | Babetski | 77 | 76 | 68 | 79 | 300 | 10 |
4 | Bylina | 81 | 74 | 71 | 76 | 302 | 12 |
5 | Rapp | 85 | 69 | 74 | 75 | 303 | 13 |
6 | Rismanchi | 70 | 77 | 77 | 84 | 308 | 18 |
7 | Fitzgerald | 76 | 78 | 76 | 82 | 312 | 22 |
8 | Cavallo | 79 | 77 | 73 | 86 | 315 | 25 |
9 | Newport | 80 | 84 | 74 | 85 | 323 | 33 |
World Series History
2016 WS Points Standings
Position | Name | Wins | Points |
1 | Perry, D. | 4 | 14 |
2 | Price | 6 | 13 |
3 | Fitzgerald | 2 | 7 |
4 | Thiry, F. | 1.33 | 7 |
4 | Jeffries | 1.33 | 7 |
6 | Emma | 3 | 6 |
7 | Rolph | 1 | 5 |
8 | Griffith | 1 | 4 |
8 | Korleski | 2 | 4 |
8 | Ellis | 1 | 4 |
8 | Grote | 1 | 4 |
12 | Petronchak | 2.5 | 3 |
12 | Ceglia Jr. | 1 | 3 |
12 | Thiry, L. | 1 | 3 |
12 | Rismanchi | 1 | 3 |
2020
WS Points Standings
Position | Name | Wins | Points |
1 | Korleski | 5 | 63 1/2 |
2 | Rismanchi | 3 | 39 |
3 | Rinaldi | 2 | 25 |
4 | Ellis | 2 | 22 |
4 | Babetski | 1 | 22 |
6 | Thiry, F. | 2 | 15 1/2 |
7 | Rapp | 1 | 15 |
8 | Rutigliano | 1 | 8 1/2 |
8 | Keller, A. | 1 | 8 1/2 |
10 | Rolph | 1 | 6 |
11 | Grote | 1 | 5 1/2 |
11 | Fitzgerald | 1 | 5 1/2 |
Detailed Standings |
2022
WS Points Standings
Position | Name | Wins | Points |
1 | Jeffries | 7 | 82 |
2 | Connors | 4 | 34 1/2 |
3 | Price | 2 | 28 |
4 | Rolph | 1 | 20 |
5 | Rutigliano | 1 | 18 |
6 | Minutello | 1 | 15 |
7 | Thiry, F. | 1 | 12 |
8 | Schuler | 1 | 7 1/2 |
9 | Canfield | 1 | 5 |
Detailed Standings |
2022 World Series Results
Pos | Player | Event Won | Gross | EQ | Front Nine | Back Nine | Total Net | Winnings |
1 | Babetski | Quail Brook (67) | 93 | 1 | 39 | 35 | 74 | $181 |
2 | Rinaldi | Green Knoll (69) | 86 | 0 | 41 | 35 | 76 | $81 |
3 | Newport | Aggregate (299) | 90 | 1 | 41 | 40 | 81 | $58 |
4 | Jeffries | WS Points (82) | 95 | 3 | 46 | 38 | 84 | $36 |
5 | Grote | Aggregate (299) | 106 | 6 | 44 | 44 | 88 | $24 |
6 | Petronchak | Warrenbrook (62) | 95 | 3 | 48 | 41 | 89 | $21 |
7 | Ceglia Jr. | Spooky Brook (66) | 103 | 5 | 48 | 42 | 90 | $19 |
8 | Bylina | Neshanic Valley (70) | DNF | - | - | - | - | $15 |
2018 World Series Results
Pos | Player | Event Won | Gross | EQ | Front Nine | Back Nine | Total Net | Winnings |
1 | Grote | WS Pts Qualifier (27) | 90 | 0 | 38 | 33 | 71 | $155 |
2 | Perry, D. | Green Knoll (65) | 91 | 1 | 37 | 35 | 72 | $68 |
3 | Fitzgerald | Warrenbrook (65) | 114 | 0 | 32 | 41 | 73 | $50 |
4 | Keller, A. | Spooky Brook (62) | 112 | 0 | 34 | 42 | 76 | $32 |
5 | Rutigliano | WS Aggregate (284) | 104 | 2 | 42 | 36 | 78 | $22 |
6 | Babetski | Quail Brook (67) | 100 | 0 | 38 | 42 | 80 | $18 |
7 | Onka | Spooky Brook (62) | 103 | 1 | 43 | 38 | 81 | $ 15 |
8 | Thiry, F. | WS Pts Qualifier (35) | 114 | 3 | 40 | 42 | 82 | $ 12 |